PUMP model | Outlet mm | Motor kW | SOLIDPUMP model | Outlet mm | Motor kW | ||
---|---|---|---|---|---|---|---|
TANK series
|
|||||||
TANK 215 | 50 | 1,5 | 50TBZ1.5 | 50 | 1,5 | To learn more | |
TANK 315 | 80 | 1,5 | 80TBZ1.5 | 80 | 1,5 | To learn more | |
TANK 222 | 50 | 2,2 | 50TBZ2.2 | 50 | 2,2 | To learn more | |
TANK 322 | 80 | 2,2 | 80TBZ2.2 | 80 | 2,2 | To learn more | |
TANK 237 | 50 | 3,7 | 50TBZ3.7 | 50 | 3,7 | To learn more | |
TANK 337 | 80 | 3,7 | 80TBZ3.7 | 80 | 3,7 | To learn more | |
TANK 437 | 100 | 3,7 | 100TBZ3.7 | 100 | 3,7 | To learn more | |
TANK 355 | 80 | 5,5 | 80TBZ5.5 | 80 | 5,5 | To learn more | |
TANK 455 | 100 | 5,5 | 100TBZ5.5 | 100 | 5,5 | To learn more | |
TANK 475 | 100 | 7,5 | 100TBZ7.5 | 100 | 7,5 | To learn more | |
TANK 675 | 150 | 7,5 | 150TBZ7.5 | 150 | 7,5 | To learn more | |
TANK 4110 | 100 | 11 | 100TBZ11 | 100 | 11 | To learn more | |
TANK 6110 | 150 | 11 | 150TBZ11 | 150 | 11 | To learn more | |
TANK 4150 | 100 | 15 | 100TBZ15 | 100 | 15 | To learn more | |
TANK 6150 | 150 | 15 | 150TBZ15 | 150 | 15 | To learn more | |
STORMY series
|
|||||||
STORMY 337 | 80 | 3,7 | 80TBS4 | 80 | 4 | To learn more | |
STORMY 455 | 100 | 5,5 | 100TBS6 | 100 | 6 | To learn more | |
STORMY 6110 | 150 | 11 | 150TBS9 | 150 | 9 | To learn more | |
STORMY 6150L | 150 | 15 | 200TBS15 | 150 | 15 | To learn more | |
STORMY 6220 | 150 | 22 | 200TBS22 | 150 | 22 | To learn more |
PUMP model | SOLIDPUMP model | ||||||
---|---|---|---|---|---|---|---|
TANK series
|
|||||||
TANK 215 | 50TBZ1.5 | ||||||
Outlet (mm) | 50 | 50 | |||||
Motor (kW) | 1,5 | 1,5 | |||||
To learn more | |||||||
TANK 315 | 80TBZ1.5 | ||||||
Outlet (mm) | 80 | 80 | |||||
Motor (kW) | 1,5 | 1,5 | |||||
To learn more | |||||||
TANK 222 | 50TBZ2.2 | ||||||
Outlet (mm) | 50 | 50 | |||||
Motor (kW) | 2,2 | 2,2 | |||||
To learn more | |||||||
TANK 322 | 80TBZ2.2 | ||||||
Outlet (mm) | 80 | 80 | |||||
Motor (kW) | 2,2 | 2,2 | |||||
To learn more | |||||||
TANK 237 | 50TBZ3.7 | ||||||
Outlet (mm) | 50 | 50 | |||||
Motor (kW) | 3,7 | 3,7 | |||||
To learn more | |||||||
TANK 337 | 80TBZ3.7 | ||||||
Outlet (mm) | 80 | 80 | |||||
Motor (kW) | 3,7 | 3,7 | |||||
To learn more | |||||||
TANK 437 | 100TBZ3.7 | ||||||
Outlet (mm) | 100 | 100 | |||||
Motor (kW) | 3,7 | 3,7 | |||||
To learn more | |||||||
TANK 355 | 80TBZ5.5 | ||||||
Outlet (mm) | 80 | 80 | |||||
Motor (kW) | 5,5 | 5,5 | |||||
To learn more | |||||||
TANK 455 | 100TBZ5.5 | ||||||
Outlet (mm) | 100 | 100 | |||||
Motor (kW) | 5,5 | 5,5 | |||||
To learn more | |||||||
TANK 475 | 100TBZ7.5 | ||||||
Outlet (mm) | 100 | 100 | |||||
Motor (kW) | 7,5 | 7,5 | |||||
To learn more | |||||||
TANK 675 | 150TBZ7.5 | ||||||
Outlet (mm) | 150 | 150 | |||||
Motor (kW) | 7,5 | 7,5 | |||||
To learn more | |||||||
TANK 4110 | 100TBZ11 | ||||||
Outlet (mm) | 100 | 100 | |||||
Motor (kW) | 11 | 11 | |||||
To learn more | |||||||
TANK 6110 | 150TBZ11 | ||||||
Outlet (mm) | 150 | 150 | |||||
Motor (kW) | 11 | 11 | |||||
To learn more | |||||||
TANK 4150 | 100TBZ15 | ||||||
Outlet (mm) | 100 | 100 | |||||
Motor (kW) | 15 | 15 | |||||
To learn more | |||||||
TANK 6150 | 150TBZ15 | ||||||
Outlet (mm) | 150 | 150 | |||||
Motor (kW) | 15 | 15 | |||||
To learn more | |||||||
STORMY series
|
|||||||
STORMY 337 | 80TBS4 | ||||||
Outlet (mm) | 80 | 80 | |||||
Motor (kW) | 3,7 | 4 | |||||
To learn more | |||||||
STORMY 455 | 100TBS6 | ||||||
Outlet (mm) | 100 | 100 | |||||
Motor (kW) | 5,5 | 6 | |||||
To learn more | |||||||
STORMY 6110 | 150TBS9 | ||||||
Outlet (mm) | 150 | 150 | |||||
Motor (kW) | 11 | 9 | |||||
To learn more | |||||||
STORMY 6150L | 200TBS15 | ||||||
Outlet (mm) | 150 | 150 | |||||
Motor (kW) | 15 | 15 | |||||
To learn more | |||||||
STORMY 6220 | 200TBS22 | ||||||
Outlet (mm) | 150 | 150 | |||||
Motor (kW) | 22 | 22 | |||||
To learn more | |||||||